Last update:3/29/2008
 
All-Time 
Impressions Clicks CTR
49587 527 1.0628%
 

Statistics of November 
Day Impressions

Clicks

CTR

1 1199 8 0.667%
2 742 4 0.539%
3 920 8 0.870%
4 834 5 0.600%
5 1006 7 0.696%
6 881 4 0.454%
7 839 4 0.477%
8 1051 6 0.571%
9 999 8 0.801%
10 839 8 0.954%
11 722 3 0.416%
12 751 13 1.731%
13 1274 16 1.256%
14 1330 15 1.128%
15 1354 15 1.108%
16 1287 12 0.932%
17 1378 18 1.306%
18 1353 13 0.961%
19 866 6 0.693%
20 868 7 0.806%
21 856 5 0.584%
22 1002 7 0.699%
23 856 7 0.818%
24 799 5 0.626%
25 331 1 0.302%
26 283 0 0.000%
27 293 0 0.000%
28 280 0 0.000%

 

HOME  |  FREE TOOLS  |  STATS  |  SUPPORT

COPYRIGHT (C) 2007-2008. ALL RIGHT RESERVED. GAMETRACE.COM